Data stays in Canada
Toronto and Montreal facilities for federal contractors, provincial agencies, and SaaS vendors with Canadian residency requirements.
| Plan | CPU | RAM | Storage | Bandwidth | City | Price | |
|---|---|---|---|---|---|---|---|
| DS-CA-01 | Xeon E-2388G | 64 GB | 2×960 GB NVMe | 20 TB · 1 Gbps | Toronto | $209/mo | Order Now |
| DS-CA-02 | EPYC 7443P | 128 GB | 2×1.92 TB NVMe | 50 TB · 10 Gbps | Montreal | $379/mo | Order Now |
| DS-CA-03 | Xeon Silver 4314 | 128 GB | 2×1.92 TB NVMe | 30 TB · 1 Gbps | Toronto | $299/mo | Order Now |
| DS-CA-04 | EPYC 7713 | 256 GB | 4×1.92 TB NVMe | 80 TB · 10 Gbps | Montreal | $579/mo | Order Now |
| DS-CA-05 | Dual Xeon Gold 6338 | 512 GB | 4×3.84 TB NVMe | 100 TB · 10 Gbps | Toronto | $949/mo | Order Now |
Toronto and Montreal facilities for federal contractors, provincial agencies, and SaaS vendors with Canadian residency requirements.
Toronto peers well into Ashburn and NYC — serve Canadian users locally while keeping US east coast under 20 ms.
One invoice and ticket system with your US or EU boxes. Migrate between regions without switching providers.
Same scrubbing policy and multi-homed transit as our US sites. No downgrade for choosing Canadian racks.
Financial district adjacent colo with diverse fiber entries. Best for Ontario and US-northeast hybrid deployments.
Quebec facility with strong routes into Europe. Popular for bilingual SaaS and gaming communities in QC.